Last updatedJuly 31, 2026
Prices are indicative, quoted FOB China in USD/MT, and subject to final confirmation at the time of order. Contact us for a firm quotation for your specification, quantity, and destination.
Steel Billet
| Specification | FOB USD/MT | Trend | |
|---|---|---|---|
| 3SP 130*130MOQ 500MT | $518 | ▼ | Request quote |
| 3SP 150*150MOQ 500MT | $515 | ▼ | Request quote |
| 3SP 100*100MOQ 1000MT | $525 | ▼ | Request quote |
| 4SP 130*130MOQ 500MT | $527 | ▼ | Request quote |
| 4SP 150*150MOQ 500MT | $520 | ▼ | Request quote |
| 5SP 130*130MOQ 500MT | $530 | ▼ | Request quote |
| 5SP 150*150MOQ 500MT | $524 | ▼ | Request quote |
Rebar Ø6mm–Ø25mm — Grade B500B
| Specification | FOB USD/MT | Trend | |
|---|---|---|---|
| Coiled Rebar B500B 6ΦMOQ 200MT | $549 | ▼ | Request quote |
| Coiled Rebar B500B 8ΦMOQ 200MT | $548 | ▼ | Request quote |
| Coiled Rebar B500B 10ΦMOQ 200MT | $535 | — | Request quote |
| B500B 12ΦMOQ 200MT | $534 | ▼ | Request quote |
| B500B 14ΦMOQ 200MT | $534 | ▼ | Request quote |
| B500B 16ΦMOQ 200MT | $534 | ▼ | Request quote |
| B500B 20ΦMOQ 200MT | $520 | ▼ | Request quote |
| B500B 22ΦMOQ 200MT | $520 | ▼ | Request quote |
| B500B 25ΦMOQ 200MT | $531 | ▼ | Request quote |
GI - Galvanized Coil
| Specification | FOB USD/MT | Trend | |
|---|---|---|---|
| GI Z40 0.15mmMOQ 200MT | $815 | ▼ | Request quote |
| GI Z60 0.15mmMOQ 200MT | $884 | ▼ | Request quote |
| GI Z40 0.17mmMOQ 200MT | $789 | ▼ | Request quote |
| GI Z60 0.17mmMOQ 200MT | $849 | ▼ | Request quote |
| GI Z40 0.2mmMOQ 200MT | $758 | ▼ | Request quote |
| GI Z60 0.2mmMOQ 200MT | $810 | ▼ | Request quote |
| GI Z40 0.38mmMOQ 200MT | $622 | ▼ | Request quote |
| GI Z40 0.48mmMOQ 200MT | $611 | ▼ | Request quote |
| GI Z40 0.55mmMOQ 200MT | $611 | ▼ | Request quote |
| GI Z40 0.6mmMOQ 200MT | $617 | ▼ | Request quote |
| GI Z40 0.7mmMOQ 200MT | $609 | ▼ | Request quote |
| GI Z180 0.7mmMOQ 200MT | $692 | ▼ | Request quote |
| GI Z180 0.8mmMOQ 200MT | $679 | ▼ | Request quote |
| GI Z40 0.9mmMOQ 200MT | $601 | ▼ | Request quote |
| GI Z100 1mmMOQ 200MT | $655 | ▼ | Request quote |
| GI Z40 1.15mmMOQ 200MT | $595 | ▼ | Request quote |
| GI Z100 1.3mmMOQ 200MT | $627 | ▼ | Request quote |
| GI Z40 1.4mmMOQ 200MT | $595 | ▼ | Request quote |
| GI Z40 2.7mmMOQ 200MT | $595 | ▼ | Request quote |
| GI Z40 3.7mmMOQ 200MT | $595 | ▼ | Request quote |
HRC - Hot Rolled Steel Coil
| Specification | FOB USD/MT | Trend | |
|---|---|---|---|
| SAE1006 1.4mmMOQ 200MT | $568 | ▼ | Request quote |
| SAE1006 1.5mmMOQ 200MT | $565 | ▼ | Request quote |
| SAE1006 1.6mmMOQ 200MT | $565 | ▼ | Request quote |
| SAE1006 1.7mmMOQ 200MT | $559 | ▼ | Request quote |
| SAE1006 1.8mmMOQ 200MT | $558 | ▼ | Request quote |
| SAE1006 2mmMOQ 200MT | $554 | ▼ | Request quote |
| SAE1006 2.1mmMOQ 200MT | $551 | ▼ | Request quote |
| SAE1006 2.2mmMOQ 200MT | $551 | ▼ | Request quote |
| SAE1006 2.3mmMOQ 200MT | $549 | ▼ | Request quote |
| SAE1006 2.5mmMOQ 200MT | $547 | ▼ | Request quote |
| SAE1006 2.75mmMOQ 200MT | $543 | ▼ | Request quote |
| SAE1006 3mmMOQ 200MT | $541 | ▼ | Request quote |
GL- Galvalume Coil
| Specification | FOB USD/MT | Trend | |
|---|---|---|---|
| GL AZ100 0.5mmMOQ 200MT | $688 | ▼ | Request quote |
| GL AZ60 0.5mmMOQ 200MT | $633 | ▼ | Request quote |
Wire Rod SAE1006-1025
| Specification | FOB USD/MT | Trend | |
|---|---|---|---|
| SAE1006-1025 5.5mmMOQ 150MT | $550 | ▼ | Request quote |
| SAE1006-1025 6.5mmMOQ 150MT | $545 | ▼ | Request quote |
| SAE1006-1025 8mmMOQ 150MT | $543 | ▼ | Request quote |
| SAE1006-1025 10mmMOQ 150MT | $543 | ▼ | Request quote |
Need a firm price for a specific spec, quantity, and port?
Request a Full Quotation